![It's all relative as Pam takes over at the top of the table It's all relative as Pam takes over at the top of the table](https://d2zr548cf6pkkj.cloudfront.net/AcuCustom/Sitename/DAM/368/WEB02_NO_F08_TenpinBowling_25_PamWeller1_Main.jpg)
Pam Weller is the new leader of the 200 club with a 226.
Other results
Scratch Team Game: 1, Alleycats (600); 2, Peaky Bowlers (518); 3, Rotary A (512).
Scratch Team Series: 1, Alleycats (1180); 2, Peaky Bowlers (1800); 3, Rotary A (991).
Scratch Individual Game: 1, Pam Weller (226); 2, Steve Day (186); 3, Iain Gregor (173).
Scratch Individual Series: 1, Pam Weller (402); 2, Iain Gregor (333); 3, Steve Day (302).
Handicap League: 1, FW British Legion (40); 2, Flintstones (39); 3, Alleycats (35).
Handicap Team Game: 1, Alleycats (825); 2, Triple B (791); 3, Rock Bottom (781).
Handicap Team Series: 1, Alleycats (1630); 2, Triple B (1533); 3, Rotary A (1521).
Handicap Individual Game: 1, Pam Weller (266); 2, Steve Day (227); 3, Rob Hunter (223).
Handicap Individual Series: 1, Pam Weller (482); 2, Ethan Campbell (416); 3, John Jarvis Jones (410).
In the 200 club there is the beginning of a family battle as Pam Weller storms to the top and bypasses son Ben Weller with a tremendous 226 this week.